
XTREME MULTIPLIER
ROI Rank
Adjusted ROI Rank
Jackpot Rank
Sales Velocity Rank
Images and data sourced from the official lottery website. ScratchTheOdds is not affiliated with any government or state lottery organization and is for entertainment purposes only. Play responsibly.
Game Statistics
ROI
-2.44(-24%)
Starting: -2.44
Adjusted ROI
-2.95(-29%)
Starting: -2.93
Jackpot Odds
1 in 394,550
Starting: 1 in 410,352
Mid-Tier Odds
1 in 10,383
Starting: 1 in 11,724
Any Prize Odds
1 in 3.1
Profit Odds
1 in 7.1
Sales Velocity
N/A
Needs more data
Est. Days Left
N/A
7-Day Avg
N/A
Needs more data
Jackpot Overdue
1.04
Game Progress
Claimed
$3,340,085
Remaining
$5,963,175
Total
$9,303,260
Sold
441,956
Remaining
789,100
Total
1,231,056.24
| Prize Amount | Starting # | Claimed | Remaining | Starting Odds | Current Odds | Change | Last Won |
|---|---|---|---|---|---|---|---|
| $200,000 | 3 | 1 | 2 | 1 in 410,352 | 1 in 394,550.0 | 15,802.1 | — |
| $10,000 | 2 | 0 | 2 | 1 in 615,528 | 1 in 394,550.0 | 220,978.1 | — |
| $5,000 | 3 | 1 | 2 | 1 in 410,352 | 1 in 394,550.0 | 15,802.1 | — |
| $1,000 | 100 | 28 | 72 | 1 in 12,311 | 1 in 10,959.7 | 1,350.8 | — |
| $500 | 309 | 110 | 199 | 1 in 3,984 | 1 in 3,965.3 | 18.7 | — |
| $200 | 306 | 104 | 202 | 1 in 4,023 | 1 in 3,906.4 | 116.6 | — |
| $100 | 20,975 | 7,701 | 13,274 | 1 in 59 | 1 in 59.4 | 0.8 | — |
| $50 | 29,031 | 10,603 | 18,428 | 1 in 42 | 1 in 42.8 | 0.4 | — |
| $40 | 7,788 | 2,876 | 4,912 | 1 in 158 | 1 in 160.6 | 2.6 | — |
| $30 | 9,016 | 3,328 | 5,688 | 1 in 137 | 1 in 138.7 | 2.2 | — |
| $20 | 65,566 | 23,604 | 41,962 | 1 in 19 | 1 in 18.8 | — | — |
| $15 | 40,986 | 14,667 | 26,319 | 1 in 30 | 1 in 30.0 | 0.1 | — |
| Ticket | 229,540 | 82,407 | 147,133 | 1 in 5 | 1 in 5.4 | — | — |
Swipe the table sideways for more →
Note: Starting odds are from the official lottery website. Current odds are estimated based on remaining prizes and estimated remaining tickets.