
THE LUCKY SPOT!
ROI Rank
Adjusted ROI Rank
Jackpot Rank
Sales Velocity Rank
Images and data sourced from the official lottery website. ScratchTheOdds is not affiliated with any government or state lottery organization and is for entertainment purposes only. Play responsibly.
Game Statistics
ROI
-0.42(-42%)
Starting: -0.36
Adjusted ROI
-0.42(-42%)
Starting: -0.37
Jackpot Odds
1 in 309,695
Starting: 1 in 246,457
Mid-Tier Odds
N/A
Starting: N/A
Any Prize Odds
1 in 4.8
Profit Odds
1 in 8.9
Sales Velocity
N/A
Needs more data
Est. Days Left
N/A
7-Day Avg
N/A
Needs more data
Jackpot Overdue
0.80
Game Progress
Claimed
$14,752,146
Remaining
$4,874,813
Total
$19,626,959
Sold
22,445,359
Remaining
8,361,766
Total
30,807,125
| Prize Amount | Starting # | Claimed | Remaining | Starting Odds | Current Odds | Change | Last Won |
|---|---|---|---|---|---|---|---|
| $1,000 | 125 | 98 | 27 | 1 in 246,457 | 1 in 309,695.0 | 63,238.0 | — |
| $100 | 3,183 | 2,519 | 664 | 1 in 9,679 | 1 in 12,593.0 | 2,914.0 | — |
| $50 | 8,335 | 6,612 | 1,723 | 1 in 3,696 | 1 in 4,853.0 | 1,157.0 | — |
| $40 | 10,275 | 8,138 | 2,137 | 1 in 2,998 | 1 in 3,912.9 | 914.9 | — |
| $20 | 128,363 | 99,492 | 28,871 | 1 in 240 | 1 in 289.6 | 49.6 | — |
| $15 | 128,363 | 99,787 | 28,576 | 1 in 240 | 1 in 292.6 | 52.6 | — |
| $10 | 256,726 | 196,855 | 59,871 | 1 in 120 | 1 in 139.7 | 19.7 | — |
| $5 | 513,452 | 387,219 | 126,233 | 1 in 60 | 1 in 66.2 | 6.2 | — |
| $3 | 770,178 | 568,873 | 201,305 | 1 in 40 | 1 in 41.5 | 1.5 | — |
| $2 | 1,797,082 | 1,309,849 | 487,233 | 1 in 17 | 1 in 17.2 | 0.2 | — |
| Ticket | 2,823,986 | 2,028,519 | 795,467 | 1 in 11 | 1 in 10.5 | 0.5 | — |
Swipe the table sideways for more →
Note: Starting odds are from the official lottery website. Current odds are estimated based on remaining prizes and estimated remaining tickets.