
SUPERLOTTO PLUS® MULTIPLIER
ROI Rank
Adjusted ROI Rank
Jackpot Rank
Sales Velocity Rank
Images and data sourced from the official lottery website. ScratchTheOdds is not affiliated with any government or state lottery organization and is for entertainment purposes only. Play responsibly.
Game Statistics
ROI
-1.51(-30%)
Starting: -1.46
Adjusted ROI
-1.88(-38%)
Starting: -1.88
Jackpot Odds
1 in 1,357,512
Starting: 1 in 1,213,145
Mid-Tier Odds
1 in 50,512
Starting: 1 in 53,280
Any Prize Odds
1 in 3.8
Profit Odds
1 in 5.3
Sales Velocity
N/A
Needs more data
Est. Days Left
N/A
7-Day Avg
N/A
Needs more data
Jackpot Overdue
0.89
Game Progress
Claimed
$17,558,690
Remaining
$37,895,730
Total
$55,454,420
Sold
4,910,792
Remaining
10,860,093
Total
15,770,885
| Prize Amount | Starting # | Claimed | Remaining | Starting Odds | Current Odds | Change | Last Won |
|---|---|---|---|---|---|---|---|
| $500,000 | 13 | 5 | 8 | 1 in 1,213,145 | 1 in 1,357,511.6 | 144,366.6 | — |
| $10,000 | 27 | 7 | 20 | 1 in 584,107 | 1 in 543,004.7 | 41,102.3 | — |
| $1,000 | 269 | 74 | 195 | 1 in 58,628 | 1 in 55,692.8 | 2,935.2 | — |
| $500 | 3,935 | 1,260 | 2,675 | 1 in 4,008 | 1 in 4,059.8 | 51.8 | — |
| $100 | 39,451 | 12,595 | 26,856 | 1 in 400 | 1 in 404.4 | 4.4 | — |
| $50 | 63,046 | 19,721 | 43,325 | 1 in 250 | 1 in 250.7 | 0.7 | — |
| $30 | 128,868 | 39,858 | 89,010 | 1 in 122 | 1 in 122.0 | — | — |
| $20 | 394,264 | 121,466 | 272,798 | 1 in 40 | 1 in 39.8 | 0.2 | — |
| $15 | 473,086 | 146,007 | 327,079 | 1 in 33 | 1 in 33.2 | 0.2 | — |
| $10 | 867,475 | 264,923 | 602,552 | 1 in 18 | 1 in 18.0 | — | — |
| $6 | 985,680 | 297,015 | 688,665 | 1 in 16 | 1 in 15.8 | 0.2 | — |
| Ticket | 1,182,816 | 358,531 | 824,285 | 1 in 13 | 1 in 13.2 | 0.2 | — |
Swipe the table sideways for more →
Note: Starting odds are from the official lottery website. Current odds are estimated based on remaining prizes and estimated remaining tickets.