
Gold Rush Legacy
ROI Rank
Adjusted ROI Rank
Jackpot Rank
Sales Velocity Rank
Images and data sourced from the official lottery website. ScratchTheOdds is not affiliated with any government or state lottery organization and is for entertainment purposes only. Play responsibly.
Game Statistics
ROI
-5.53(-28%)
Starting: -4.67
Adjusted ROI
-5.53(-28%)
Starting: -5.34
Jackpot Odds
N/A
Starting: 1 in 15,042,825
Mid-Tier Odds
1 in 16,954
Starting: 1 in 18,037
Any Prize Odds
1 in 3.1
Profit Odds
1 in 6.6
Sales Velocity
N/A
Needs more data
Est. Days Left
N/A
7-Day Avg
N/A
Needs more data
Jackpot Overdue
0.00
Game Progress
Claimed
$832,086,720
Remaining
$105,765,650
Total
$937,852,370
Sold
52,864,263
Remaining
7,307,037
Total
60,171,300
| Prize Amount | Claimed | Remaining | Current Odds | Last Won |
|---|---|---|---|---|
| $10,000,000 | 4 | 0 | N/A | — |
| $1,000,000 | 16 | 4 | 1 in 1,826,759.3 | — |
| $25,000 | 139 | 21 | 1 in 347,954.1 | — |
| $10,000 | 133 | 17 | 1 in 429,825.7 | — |
| $1,000 | 2,617 | 389 | 1 in 18,784.2 | — |
| $500 | 269,649 | 33,515 | 1 in 218.0 | — |
| $200 | 332,580 | 43,209 | 1 in 169.1 | — |
| $100 | 1,319,345 | 172,657 | 1 in 42.3 | — |
| $50 | 1,770,974 | 234,736 | 1 in 31.1 | — |
| $40 | 1,770,955 | 234,477 | 1 in 31.2 | — |
| $30 | 2,827,114 | 381,657 | 1 in 19.1 | — |
| Ticket | 9,559,470 | 1,272,553 | 1 in 5.7 | — |
Swipe the table sideways for more →
Note: Starting odds are from the official lottery website. Current odds are estimated based on remaining prizes and estimated remaining tickets.