
$1,000,000 HOLIDAY CA$H
ROI Rank
Adjusted ROI Rank
Jackpot Rank
Sales Velocity Rank
Images and data sourced from the official lottery website. ScratchTheOdds is not affiliated with any government or state lottery organization and is for entertainment purposes only. Play responsibly.
Game Statistics
ROI
-4.82(-24%)
Starting: -4.62
Adjusted ROI
-5.29(-26%)
Starting: -5.09
Jackpot Odds
1 in 2,111,370
Starting: 1 in 2,130,188
Mid-Tier Odds
1 in 10,249
Starting: 1 in 10,494
Any Prize Odds
1 in 2.7
Profit Odds
1 in 5.9
Sales Velocity
N/A
Needs more data
Est. Days Left
N/A
7-Day Avg
N/A
Needs more data
Jackpot Overdue
1.01
Game Progress
Claimed
$98,959,385
Remaining
$32,060,465
Total
$131,019,850
Sold
6,409,382
Remaining
2,111,370
Total
8,520,752
| Prize Amount | Claimed | Remaining | Current Odds | Last Won |
|---|---|---|---|---|
| $1,000,000 | 3 | 1 | 1 in 2,111,370.0 | — |
| $100,000 | 11 | 5 | 1 in 422,274.0 | — |
| $20,000 | 25 | 11 | 1 in 191,942.7 | — |
| $10,000 | 44 | 12 | 1 in 175,947.5 | — |
| $5,000 | 104 | 36 | 1 in 58,649.2 | — |
| $1,000 | 422 | 142 | 1 in 14,868.8 | — |
| $500 | 20,658 | 6,373 | 1 in 331.3 | — |
| $200 | 21,632 | 6,760 | 1 in 312.3 | — |
| $100 | 216,845 | 67,312 | 1 in 31.4 | — |
| $50 | 214,687 | 69,400 | 1 in 30.4 | — |
| $40 | 214,083 | 69,899 | 1 in 30.2 | — |
| $30 | 213,594 | 70,251 | 1 in 30.1 | — |
| $25 | 214,175 | 70,011 | 1 in 30.2 | — |
| Ticket | 1,278,881 | 425,250 | 1 in 5.0 | — |
Swipe the table sideways for more →
Note: Starting odds are from the official lottery website. Current odds are estimated based on remaining prizes and estimated remaining tickets.