
HAPPY NEW YEAR 2026
ROI Rank
Adjusted ROI Rank
Jackpot Rank
Sales Velocity Rank
Images and data sourced from the official lottery website. ScratchTheOdds is not affiliated with any government or state lottery organization and is for entertainment purposes only. Play responsibly.
Game Statistics
ROI
-0.76(-38%)
Starting: -0.62
Adjusted ROI
-0.77(-39%)
Starting: -0.65
Jackpot Odds
1 in 2,778,451
Starting: 1 in 2,039,275
Mid-Tier Odds
1 in 37,046
Starting: 1 in 28,857
Any Prize Odds
1 in 4.4
Profit Odds
1 in 8.3
Sales Velocity
N/A
Needs more data
Est. Days Left
N/A
7-Day Avg
N/A
Needs more data
Jackpot Overdue
0.73
Game Progress
Claimed
$13,537,983
Remaining
$3,455,949
Total
$16,993,932
Sold
9,457,199
Remaining
2,778,451
Total
12,235,650
| Prize Amount | Claimed | Remaining | Current Odds | Last Won |
|---|---|---|---|---|
| $50,000 | 5 | 1 | 1 in 2,778,451.0 | — |
| $10,000 | 10 | 2 | 1 in 1,389,225.5 | — |
| $1,000 | 339 | 73 | 1 in 38,061.0 | — |
| $400 | 1,352 | 277 | 1 in 10,030.5 | — |
| $100 | 11,285 | 2,292 | 1 in 1,212.2 | — |
| $40 | 13,431 | 2,903 | 1 in 957.1 | — |
| $30 | 33,450 | 7,313 | 1 in 379.9 | — |
| $25 | 32,673 | 8,113 | 1 in 342.5 | — |
| $20 | 65,774 | 15,797 | 1 in 175.9 | — |
| $10 | 195,508 | 49,205 | 1 in 56.5 | — |
| $5 | 128,988 | 34,130 | 1 in 81.4 | — |
| $4 | 763,938 | 214,895 | 1 in 12.9 | — |
| Ticket | 925,433 | 298,197 | 1 in 9.3 | — |
Swipe the table sideways for more →
Note: Starting odds are from the official lottery website. Current odds are estimated based on remaining prizes and estimated remaining tickets.