
JUMBO BUCKS
ROI Rank
Adjusted ROI Rank
Jackpot Rank
Sales Velocity Rank
Images and data sourced from the official lottery website. ScratchTheOdds is not affiliated with any government or state lottery organization and is for entertainment purposes only. Play responsibly.
Game Statistics
ROI
-2.37(-24%)
Starting: -2.35
Adjusted ROI
-2.72(-27%)
Starting: -2.71
Jackpot Odds
1 in 5,707,920
Starting: 1 in 5,462,190
Mid-Tier Odds
1 in 5,455
Starting: 1 in 5,567
Any Prize Odds
1 in 3.5
Profit Odds
1 in 5.4
Sales Velocity
N/A
Needs more data
Est. Days Left
N/A
7-Day Avg
N/A
Needs more data
Jackpot Overdue
0.96
Game Progress
Claimed
$36,563,765
Remaining
$130,627,480
Total
$167,191,245
Sold
4,725,000
Remaining
17,123,760
Total
21,848,760
| Prize Amount | Starting # | Claimed | Remaining | Starting Odds | Current Odds | Change | Last Won |
|---|---|---|---|---|---|---|---|
| $2,000,000 | 4 | 1 | 3 | 1 in 5,462,190 | 1 in 5,707,920.0 | 245,730.0 | — |
| $100,000 | 8 | 2 | 6 | 1 in 2,731,095 | 1 in 2,853,960.0 | 122,865.0 | — |
| $10,000 | 72 | 14 | 58 | 1 in 303,455 | 1 in 295,237.2 | 8,217.8 | — |
| $5,000 | 557 | 109 | 448 | 1 in 39,226 | 1 in 38,222.7 | 1,003.3 | — |
| $1,000 | 3,288 | 661 | 2,627 | 1 in 6,645 | 1 in 6,518.4 | 126.6 | — |
| $500 | 43,717 | 9,695 | 34,022 | 1 in 500 | 1 in 503.3 | 3.3 | — |
| $250 | 45,511 | 9,954 | 35,557 | 1 in 480 | 1 in 481.6 | 1.6 | — |
| $100 | 145,710 | 31,986 | 113,724 | 1 in 150 | 1 in 150.6 | 0.6 | — |
| $50 | 182,258 | 39,759 | 142,499 | 1 in 120 | 1 in 120.2 | 0.2 | — |
| $25 | 1,820,730 | 395,352 | 1,425,378 | 1 in 12 | 1 in 12.0 | — | — |
| $15 | 1,820,991 | 393,763 | 1,427,228 | 1 in 12 | 1 in 12.0 | — | — |
| Ticket | 2,184,498 | 470,497 | 1,714,001 | 1 in 10 | 1 in 10.0 | — | — |
Swipe the table sideways for more →
Note: Starting odds are from the official lottery website. Current odds are estimated based on remaining prizes and estimated remaining tickets.