
$10,000 SILVER STRIKE
ROI Rank
Adjusted ROI Rank
Jackpot Rank
Sales Velocity Rank
Images and data sourced from the official lottery website. ScratchTheOdds is not affiliated with any government or state lottery organization and is for entertainment purposes only. Play responsibly.
Game Statistics
ROI
-0.31(-31%)
Starting: -0.30
Adjusted ROI
-0.32(-32%)
Starting: -0.31
Jackpot Odds
1 in 1,362,137
Starting: 1 in 1,008,000
Mid-Tier Odds
1 in 1,362,137
Starting: 1 in 1,008,000
Any Prize Odds
1 in 4.6
Profit Odds
1 in 8.2
Sales Velocity
N/A
Needs more data
Est. Days Left
N/A
7-Day Avg
N/A
Needs more data
Jackpot Overdue
0.74
Game Progress
Claimed
$2,131,264
Remaining
$2,805,556
Total
$4,936,820
Sold
2,969,590
Remaining
4,086,410
Total
7,056,000
| Prize Amount | Starting # | Claimed | Remaining | Starting Odds | Current Odds | Change | Last Won |
|---|---|---|---|---|---|---|---|
| $10,000 | 7 | 4 | 3 | 1 in 1,008,000 | 1 in 1,362,136.7 | 354,136.7 | — |
| $1,000 | 7 | 4 | 3 | 1 in 1,008,000 | 1 in 1,362,136.7 | 354,136.7 | — |
| $100 | 6,664 | 2,952 | 3,712 | 1 in 1,059 | 1 in 1,100.9 | 42.0 | — |
| $50 | 6,811 | 2,998 | 3,813 | 1 in 1,036 | 1 in 1,071.7 | 35.7 | — |
| $25 | 7,350 | 3,185 | 4,165 | 1 in 960 | 1 in 981.1 | 21.1 | — |
| $20 | 9,408 | 4,050 | 5,358 | 1 in 750 | 1 in 762.7 | 12.7 | — |
| $10 | 65,856 | 28,620 | 37,236 | 1 in 107 | 1 in 109.7 | 2.6 | — |
| $5 | 131,712 | 56,841 | 74,871 | 1 in 54 | 1 in 54.6 | 1.0 | — |
| $4 | 75,264 | 32,302 | 42,962 | 1 in 94 | 1 in 95.1 | 1.4 | — |
| $3 | 75,264 | 32,067 | 43,197 | 1 in 94 | 1 in 94.6 | 0.8 | — |
| $2 | 489,216 | 206,565 | 282,651 | 1 in 14 | 1 in 14.5 | — | — |
| Ticket | 658,560 | 272,595 | 385,965 | 1 in 11 | 1 in 10.6 | 0.1 | — |
Swipe the table sideways for more →
Note: Starting odds are from the official lottery website. Current odds are estimated based on remaining prizes and estimated remaining tickets.