
LUCKY STARS
ROI Rank
Adjusted ROI Rank
Jackpot Rank
Sales Velocity Rank
Images and data sourced from the official lottery website. ScratchTheOdds is not affiliated with any government or state lottery organization and is for entertainment purposes only. Play responsibly.
Game Statistics
ROI
-3.17(-63%)
Starting: -3.17
Adjusted ROI
-3.42(-68%)
Starting: -3.41
Jackpot Odds
1 in 3,983,096
Starting: 1 in 4,154,055
Mid-Tier Odds
1 in 1,138,027
Starting: 1 in 1,246,217
Any Prize Odds
1 in 4.0
Profit Odds
1 in 14.9
Sales Velocity
N/A
Needs more data
Est. Days Left
N/A
7-Day Avg
N/A
Needs more data
Jackpot Overdue
1.04
Game Progress
Claimed
$8,203,990
Remaining
$14,566,510
Total
$22,770,500
Sold
4,495,974
Remaining
7,966,192
Total
12,462,165.99
| Prize Amount | Starting # | Claimed | Remaining | Starting Odds | Current Odds | Change | Last Won |
|---|---|---|---|---|---|---|---|
| $1,000,000 | 3 | 1 | 2 | 1 in 4,154,055 | 1 in 3,983,096.0 | 170,959.3 | — |
| $2,500 | 10 | 3 | 7 | 1 in 1,246,217 | 1 in 1,138,027.4 | 108,189.2 | — |
| $500 | 61 | 24 | 37 | 1 in 204,298 | 1 in 215,302.5 | 11,004.7 | — |
| $250 | 12,768 | 4,718 | 8,050 | 1 in 976 | 1 in 989.6 | 13.5 | — |
| $100 | 3,157 | 1,174 | 1,983 | 1 in 3,947 | 1 in 4,017.2 | 69.8 | — |
| $50 | 62,402 | 23,224 | 39,178 | 1 in 200 | 1 in 203.3 | 3.6 | — |
| $20 | 186,960 | 68,868 | 118,092 | 1 in 67 | 1 in 67.5 | 0.8 | — |
| $10 | 573,286 | 207,675 | 365,611 | 1 in 22 | 1 in 21.8 | — | — |
| Ticket | 723,028 | 254,456 | 468,572 | 1 in 17 | 1 in 17.0 | 0.2 | — |
| TOTAL: | 1,561,675 | 560,143 | 1,001,532 | 1 in 8 | 1 in 8.0 | — | — |
Swipe the table sideways for more →
Note: Starting odds are from the official lottery website. Current odds are estimated based on remaining prizes and estimated remaining tickets.