Wheel of Fortune ($10)
ROI Rank
Adjusted ROI Rank
Jackpot Rank
Sales Velocity Rank
Images and data sourced from the official lottery website. ScratchTheOdds is not affiliated with any government or state lottery organization and is for entertainment purposes only. Play responsibly.
Game Statistics
ROI
-2.61(-26%)
Starting: -2.83
Adjusted ROI
-3.40(-34%)
Starting: -3.36
Jackpot Odds
1 in 253,992
Starting: 1 in 378,313
Mid-Tier Odds
1 in 69,270
Starting: 1 in 63,052
Any Prize Odds
1 in 3.8
Profit Odds
1 in 6.2
Sales Velocity
N/A
Needs more data
Est. Days Left
N/A
7-Day Avg
N/A
Needs more data
Jackpot Overdue
1.49
Game Progress
Claimed
$2,510,090
Remaining
$5,628,110
Total
$8,138,200
Sold
372,963
Remaining
761,975
Total
1,134,938
| Prize Amount | Starting # | Claimed | Remaining | Starting Odds | Current Odds | Change | Last Won |
|---|---|---|---|---|---|---|---|
| $200,000 | 3 | 0 | 3 | 1 in 378,313 | 1 in 253,991.7 | 124,321.0 | — |
| $20,000 | 4 | 1 | 3 | 1 in 283,735 | 1 in 253,991.7 | 29,742.8 | — |
| $5,000 | 6 | 3 | 3 | 1 in 189,156 | 1 in 253,991.7 | 64,835.3 | — |
| $2,500 | 8 | 3 | 5 | 1 in 141,867 | 1 in 152,395.0 | 10,527.8 | — |
| $500 | 375 | 117 | 258 | 1 in 3,027 | 1 in 2,953.4 | 73.1 | — |
| $200 | 672 | 211 | 461 | 1 in 1,689 | 1 in 1,652.9 | 36.0 | — |
| $100 | 14,184 | 4,803 | 9,381 | 1 in 80 | 1 in 81.2 | 1.2 | — |
| $50 | 28,329 | 9,479 | 18,850 | 1 in 40 | 1 in 40.4 | 0.4 | — |
| $25 | 56,660 | 18,852 | 37,808 | 1 in 20 | 1 in 20.2 | 0.1 | — |
| $20 | 85,068 | 28,441 | 56,627 | 1 in 13 | 1 in 13.5 | 0.1 | — |
| Ticket | 113,359 | 37,252 | 76,107 | 1 in 10 | 1 in 10.0 | — | — |
Swipe the table sideways for more →
Note: Starting odds are from the official lottery website. Current odds are estimated based on remaining prizes and estimated remaining tickets.