
Corner Payout #47
ROI Rank
Adjusted ROI Rank
Jackpot Rank
Sales Velocity Rank
Images and data sourced from the official lottery website. ScratchTheOdds is not affiliated with any government or state lottery organization and is for entertainment purposes only. Play responsibly.
Game Statistics
ROI
-0.71(-36%)
Starting: -0.67
Adjusted ROI
-0.73(-36%)
Starting: -0.69
Jackpot Odds
1 in 1,650,481
Starting: 1 in 1,478,477
Mid-Tier Odds
1 in 660,192
Starting: 1 in 739,238
Any Prize Odds
1 in 4.5
Profit Odds
1 in 7.7
Sales Velocity
N/A
Needs more data
Est. Days Left
N/A
7-Day Avg
N/A
Needs more data
Jackpot Overdue
0.90
Game Progress
Claimed
$1,636,709
Remaining
$4,246,743
Total
$5,883,452
Sold
1,134,468
Remaining
3,300,962
Total
4,435,430
| Prize Amount | Starting # | Claimed | Remaining | Starting Odds | Current Odds | Change | Last Won |
|---|---|---|---|---|---|---|---|
| $20,000 | 3 | 1 | 2 | 1 in 1,478,477 | 1 in 1,650,481.0 | 172,004.3 | — |
| $1,000 | 6 | 1 | 5 | 1 in 739,238 | 1 in 660,192.4 | 79,045.9 | — |
| $500 | 57 | 16 | 41 | 1 in 77,815 | 1 in 80,511.3 | 2,696.7 | — |
| $200 | 152 | 46 | 106 | 1 in 29,180 | 1 in 31,141.2 | 1,960.7 | — |
| $100 | 556 | 164 | 392 | 1 in 7,977 | 1 in 8,420.8 | 443.4 | — |
| $50 | 2,934 | 881 | 2,053 | 1 in 1,512 | 1 in 1,607.9 | 96.1 | — |
| $30 | 4,216 | 1,201 | 3,015 | 1 in 1,052 | 1 in 1,094.8 | 42.8 | — |
| $20 | 96,186 | 27,557 | 68,629 | 1 in 46 | 1 in 48.1 | 2.0 | — |
| $10 | 118,341 | 33,487 | 84,854 | 1 in 37 | 1 in 38.9 | 1.4 | — |
| $5 | 73,968 | 19,813 | 54,155 | 1 in 60 | 1 in 61.0 | 1.0 | — |
| $4 | 295,853 | 80,041 | 215,812 | 1 in 15 | 1 in 15.3 | 0.3 | — |
| Ticket | 384,695 | 98,395 | 286,300 | 1 in 12 | 1 in 11.5 | — | — |
Swipe the table sideways for more →
Note: Starting odds are from the official lottery website. Current odds are estimated based on remaining prizes and estimated remaining tickets.