
3-2-WON
ROI Rank
Adjusted ROI Rank
Jackpot Rank
Sales Velocity Rank
Images and data sourced from the official lottery website. ScratchTheOdds is not affiliated with any government or state lottery organization and is for entertainment purposes only. Play responsibly.
Game Statistics
ROI
-0.46(-46%)
Starting: -0.42
Adjusted ROI
-0.46(-46%)
Starting: -0.43
Jackpot Odds
1 in 538,806
Starting: 1 in 333,267
Mid-Tier Odds
N/A
Starting: N/A
Any Prize Odds
1 in 4.1
Profit Odds
1 in 11.6
Sales Velocity
N/A
Needs more data
Est. Days Left
N/A
7-Day Avg
N/A
Needs more data
Jackpot Overdue
0.62
Game Progress
Claimed
$286,817
Remaining
$292,703
Total
$579,520
Sold
460,994
Remaining
538,806
Total
999,800
| Prize Amount | Starting # | Claimed | Remaining | Starting Odds | Current Odds | Change | Last Won |
|---|---|---|---|---|---|---|---|
| $4,000 | 3 | 2 | 1 | 1 in 333,267 | 1 in 538,806.0 | 205,539.3 | — |
| $500 | 8 | 3 | 5 | 1 in 124,975 | 1 in 107,761.2 | 17,213.8 | — |
| $300 | 17 | 10 | 7 | 1 in 58,812 | 1 in 76,972.3 | 18,160.5 | — |
| $200 | 26 | 17 | 9 | 1 in 38,454 | 1 in 59,867.3 | 21,413.5 | — |
| $100 | 39 | 20 | 19 | 1 in 25,636 | 1 in 28,358.2 | 2,722.3 | — |
| $80 | 119 | 64 | 55 | 1 in 8,402 | 1 in 9,796.5 | 1,394.8 | — |
| $40 | 498 | 256 | 242 | 1 in 2,008 | 1 in 2,226.5 | 218.8 | — |
| $20 | 999 | 526 | 473 | 1 in 1,001 | 1 in 1,139.1 | 138.3 | — |
| $10 | 4,999 | 2,553 | 2,446 | 1 in 200 | 1 in 220.3 | 20.3 | — |
| $8 | 9,998 | 5,098 | 4,900 | 1 in 100 | 1 in 110.0 | 10.0 | — |
| $5 | 9,998 | 5,005 | 4,993 | 1 in 100 | 1 in 107.9 | 7.9 | — |
| $4 | 9,998 | 4,929 | 5,069 | 1 in 100 | 1 in 106.3 | 6.3 | — |
| $3 | 14,997 | 7,394 | 7,603 | 1 in 67 | 1 in 70.9 | 4.2 | — |
| $2 | 39,992 | 19,173 | 20,819 | 1 in 25 | 1 in 25.9 | 0.9 | — |
| Ticket | 154,969 | 71,454 | 83,515 | 1 in 6 | 1 in 6.5 | — | — |
Swipe the table sideways for more →
Note: Starting odds are from the official lottery website. Current odds are estimated based on remaining prizes and estimated remaining tickets.