
IN THE GREEN
ROI Rank
Adjusted ROI Rank
Jackpot Rank
Sales Velocity Rank
Images and data sourced from the official lottery website. ScratchTheOdds is not affiliated with any government or state lottery organization and is for entertainment purposes only. Play responsibly.
Game Statistics
ROI
-1.56(-31%)
Starting: -1.46
Adjusted ROI
-1.80(-36%)
Starting: -1.70
Jackpot Odds
1 in 831,928
Starting: 1 in 839,386
Mid-Tier Odds
1 in 21,609
Starting: 1 in 21,250
Any Prize Odds
1 in 4.0
Profit Odds
1 in 7.1
Sales Velocity
N/A
Needs more data
Est. Days Left
N/A
7-Day Avg
N/A
Needs more data
Jackpot Overdue
1.01
Game Progress
Claimed
$6,170,205
Remaining
$5,726,085
Total
$11,896,290
Sold
1,693,688
Remaining
1,663,855
Total
3,357,543
| Prize Amount | Starting # | Claimed | Remaining | Starting Odds | Current Odds | Change | Last Won |
|---|---|---|---|---|---|---|---|
| $200,000 | 4 | 2 | 2 | 1 in 839,386 | 1 in 831,927.5 | 7,458.3 | — |
| $1,000 | 158 | 81 | 77 | 1 in 21,250 | 1 in 21,608.5 | 358.2 | — |
| $500 | 1,450 | 780 | 670 | 1 in 2,316 | 1 in 2,483.4 | 167.8 | — |
| $200 | 967 | 518 | 449 | 1 in 3,472 | 1 in 3,705.7 | 233.6 | — |
| $100 | 7,034 | 3,668 | 3,366 | 1 in 477 | 1 in 494.3 | 17.0 | — |
| $75 | 3,300 | 1,747 | 1,553 | 1 in 1,017 | 1 in 1,071.4 | 53.9 | — |
| $50 | 16,816 | 8,867 | 7,949 | 1 in 200 | 1 in 209.3 | 9.7 | — |
| $30 | 22,273 | 11,740 | 10,533 | 1 in 151 | 1 in 158.0 | 7.2 | — |
| $20 | 83,993 | 43,994 | 39,999 | 1 in 40 | 1 in 41.6 | 1.6 | — |
| $15 | 111,986 | 58,286 | 53,700 | 1 in 30 | 1 in 31.0 | 1.0 | — |
| $10 | 238,040 | 123,000 | 115,040 | 1 in 14 | 1 in 14.5 | 0.4 | — |
| Ticket | 363,990 | 183,612 | 180,378 | 1 in 9 | 1 in 9.2 | — | — |
Swipe the table sideways for more →
Note: Starting odds are from the official lottery website. Current odds are estimated based on remaining prizes and estimated remaining tickets.