
CUBE CROSSWORD
ROI Rank
Adjusted ROI Rank
Jackpot Rank
Sales Velocity Rank
Images and data sourced from the official lottery website. ScratchTheOdds is not affiliated with any government or state lottery organization and is for entertainment purposes only. Play responsibly.
Game Statistics
ROI
-2.77(-28%)
Starting: -2.69
Adjusted ROI
-3.15(-31%)
Starting: -3.03
Jackpot Odds
1 in 667,562
Starting: 1 in 740,767
Mid-Tier Odds
1 in 9,537
Starting: 1 in 9,790
Any Prize Odds
1 in 3.5
Profit Odds
1 in 7.2
Sales Velocity
N/A
Needs more data
Est. Days Left
N/A
7-Day Avg
N/A
Needs more data
Jackpot Overdue
1.11
Game Progress
Claimed
$6,588,000
Remaining
$9,646,450
Total
$16,234,450
Sold
887,176
Remaining
1,335,124
Total
2,222,300
| Prize Amount | Starting # | Claimed | Remaining | Starting Odds | Current Odds | Change | Last Won |
|---|---|---|---|---|---|---|---|
| $250,000 | 3 | 1 | 2 | 1 in 740,767 | 1 in 667,562.0 | 73,204.7 | — |
| $5,000 | 75 | 32 | 43 | 1 in 29,631 | 1 in 31,049.4 | 1,418.7 | — |
| $1,000 | 152 | 55 | 97 | 1 in 14,620 | 1 in 13,764.2 | 856.2 | — |
| $500 | 142 | 62 | 80 | 1 in 15,650 | 1 in 16,689.1 | 1,039.0 | — |
| $200 | 294 | 121 | 173 | 1 in 7,559 | 1 in 7,717.5 | 158.6 | — |
| $100 | 44,821 | 18,542 | 26,279 | 1 in 50 | 1 in 50.8 | 1.2 | — |
| $50 | 45,178 | 18,679 | 26,499 | 1 in 49 | 1 in 50.4 | 1.2 | — |
| $30 | 47,325 | 19,496 | 27,829 | 1 in 47 | 1 in 48.0 | 1.0 | — |
| $20 | 177,796 | 72,641 | 105,155 | 1 in 12 | 1 in 12.7 | 0.2 | — |
| Ticket | 311,098 | 124,195 | 186,903 | 1 in 7 | 1 in 7.1 | — | — |
Swipe the table sideways for more →
Note: Starting odds are from the official lottery website. Current odds are estimated based on remaining prizes and estimated remaining tickets.