
SASQUATCHIN BUCKS
ROI Rank
Adjusted ROI Rank
Jackpot Rank
Sales Velocity Rank
Images and data sourced from the official lottery website. ScratchTheOdds is not affiliated with any government or state lottery organization and is for entertainment purposes only. Play responsibly.
Game Statistics
ROI
-1.68(-34%)
Starting: -1.63
Adjusted ROI
-1.80(-36%)
Starting: -1.74
Jackpot Odds
1 in 409,563
Starting: 1 in 450,600
Mid-Tier Odds
1 in 307,173
Starting: 1 in 300,400
Any Prize Odds
1 in 3.3
Profit Odds
1 in 8.8
Sales Velocity
N/A
Needs more data
Est. Days Left
N/A
7-Day Avg
N/A
Needs more data
Jackpot Overdue
1.10
Game Progress
Claimed
$2,002,220
Remaining
$4,080,510
Total
$6,082,730
Sold
573,710
Remaining
1,228,690
Total
1,802,400
| Prize Amount | Starting # | Claimed | Remaining | Starting Odds | Current Odds | Change | Last Won |
|---|---|---|---|---|---|---|---|
| $50,000 | 4 | 1 | 3 | 1 in 450,600 | 1 in 409,563.3 | 41,036.7 | — |
| $1,000 | 6 | 2 | 4 | 1 in 300,400 | 1 in 307,172.5 | 6,772.5 | — |
| $500 | 8 | 3 | 5 | 1 in 225,300 | 1 in 245,738.0 | 20,438.0 | — |
| $200 | 59 | 19 | 40 | 1 in 30,549 | 1 in 30,717.3 | 168.1 | — |
| $100 | 357 | 109 | 248 | 1 in 5,049 | 1 in 4,954.4 | 94.3 | — |
| $90 | 212 | 77 | 135 | 1 in 8,502 | 1 in 9,101.4 | 599.5 | — |
| $75 | 90 | 24 | 66 | 1 in 20,027 | 1 in 18,616.5 | 1,410.2 | — |
| $70 | 361 | 118 | 243 | 1 in 4,993 | 1 in 5,056.3 | 63.5 | — |
| $60 | 304 | 104 | 200 | 1 in 5,929 | 1 in 6,143.5 | 214.5 | — |
| $50 | 36,802 | 12,677 | 24,125 | 1 in 49 | 1 in 50.9 | 2.0 | — |
| $40 | 900 | 319 | 581 | 1 in 2,003 | 1 in 2,114.8 | 112.1 | — |
| $30 | 10,716 | 3,709 | 7,007 | 1 in 168 | 1 in 175.4 | 7.2 | — |
| $25 | 5,350 | 1,767 | 3,583 | 1 in 337 | 1 in 342.9 | 6.0 | — |
| $20 | 18,114 | 5,969 | 12,145 | 1 in 100 | 1 in 101.2 | 1.7 | — |
| $15 | 9,066 | 2,895 | 6,171 | 1 in 199 | 1 in 199.1 | 0.3 | — |
| $10 | 125,898 | 41,522 | 84,376 | 1 in 14 | 1 in 14.6 | 0.2 | — |
| Ticket | 333,462 | 106,142 | 227,320 | 1 in 5 | 1 in 5.4 | — | — |
Swipe the table sideways for more →
Note: Starting odds are from the official lottery website. Current odds are estimated based on remaining prizes and estimated remaining tickets.