
PICKLE-GRAFFITI-BOW WOW-JALAPENO KENO
ROI Rank
Adjusted ROI Rank
Jackpot Rank
Sales Velocity Rank
Images and data sourced from the official lottery website. ScratchTheOdds is not affiliated with any government or state lottery organization and is for entertainment purposes only. Play responsibly.
Game Statistics
ROI
-1.48(-30%)
Starting: -1.44
Adjusted ROI
-1.57(-31%)
Starting: -1.56
Jackpot Odds
1 in 523,751
Starting: 1 in 400,000
Mid-Tier Odds
1 in 34,917
Starting: 1 in 31,579
Any Prize Odds
1 in 4.2
Profit Odds
1 in 7.6
Sales Velocity
N/A
Needs more data
Est. Days Left
N/A
7-Day Avg
N/A
Needs more data
Jackpot Overdue
0.76
Game Progress
Claimed
$584,920
Remaining
$3,691,970
Total
$4,276,890
Sold
152,499
Remaining
1,047,501
Total
1,200,000
| Prize Amount | Starting # | Claimed | Remaining | Starting Odds | Current Odds | Change | Last Won |
|---|---|---|---|---|---|---|---|
| $50,000 | 3 | 1 | 2 | 1 in 400,000 | 1 in 523,750.5 | 123,750.5 | — |
| $5,000 | 6 | 1 | 5 | 1 in 200,000 | 1 in 209,500.2 | 9,500.2 | — |
| $1,000 | 32 | 7 | 25 | 1 in 37,500 | 1 in 41,900.0 | 4,400.0 | — |
| $500 | 126 | 15 | 111 | 1 in 9,524 | 1 in 9,436.9 | 86.9 | — |
| $200 | 603 | 78 | 525 | 1 in 1,990 | 1 in 1,995.2 | 5.2 | — |
| $100 | 6,265 | 833 | 5,432 | 1 in 192 | 1 in 192.8 | 1.3 | — |
| $50 | 5,037 | 673 | 4,364 | 1 in 238 | 1 in 240.0 | 1.8 | — |
| $30 | 13,030 | 1,664 | 11,366 | 1 in 92 | 1 in 92.2 | 0.1 | — |
| $25 | 11,766 | 1,524 | 10,242 | 1 in 102 | 1 in 102.3 | 0.3 | — |
| $20 | 15,765 | 2,016 | 13,749 | 1 in 76 | 1 in 76.2 | 0.1 | — |
| $15 | 51,039 | 6,621 | 44,418 | 1 in 24 | 1 in 23.6 | 0.1 | — |
| $10 | 54,984 | 7,056 | 47,928 | 1 in 22 | 1 in 21.9 | — | — |
| Ticket | 137,433 | 16,931 | 120,502 | 1 in 9 | 1 in 8.7 | — | — |
Swipe the table sideways for more →
Note: Starting odds are from the official lottery website. Current odds are estimated based on remaining prizes and estimated remaining tickets.